<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//centuryaluminum.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://centuryaluminum.com/insights/oklahoma-u-s-aluminum-mou/</loc>
		<lastmod>2026-03-06T18:49:36+00:00</lastmod>
		<image:image>
			<image:loc>https://centuryaluminum.com/wp-content/uploads/2025/12/EGA-Century-US-agreement-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centuryaluminum.com/insights/hawesville-redevelopment/</loc>
		<lastmod>2026-03-06T22:56:32+00:00</lastmod>
		<image:image>
			<image:loc>https://centuryaluminum.com/wp-content/uploads/2025/12/Hawesville.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centuryaluminum.com/insights/ega-century-smelter-project/</loc>
		<lastmod>2026-03-06T22:58:57+00:00</lastmod>
		<image:image>
			<image:loc>https://centuryaluminum.com/wp-content/uploads/2025/12/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centuryaluminum.com/insights/cenx-fourth-quarter-2025/</loc>
		<lastmod>2026-06-08T22:05:50+00:00</lastmod>
		<image:image>
			<image:loc>https://centuryaluminum.com/wp-content/uploads/2026/02/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centuryaluminum.com/insights/oklahoma-bechtel/</loc>
		<lastmod>2026-06-08T22:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://centuryaluminum.com/wp-content/uploads/2025/12/Bechtel_Parker_Point_Project-96.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centuryaluminum.com/insights/century-joins-ega-project-oklahoma/</loc>
		<lastmod>2026-06-08T22:06:38+00:00</lastmod>
		<image:image>
			<image:loc>https://centuryaluminum.com/wp-content/uploads/2025/12/century-aluminum-joins-ega-project-to-build-first-us-smelter.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centuryaluminum.com/insights/first-quarter-2026-results/</loc>
		<lastmod>2026-06-26T16:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://centuryaluminum.com/wp-content/uploads/2026/06/Copy-of-Investor-Events.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centuryaluminum.com/insights/century-aluminum-resumes-production-at-grundartangi/</loc>
		<lastmod>2026-06-29T21:10:09+00:00</lastmod>
		<image:image>
			<image:loc>https://centuryaluminum.com/wp-content/uploads/2026/06/Loftmynd-Grundartangi-vefur4-1195x672-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centuryaluminum.com/insights/century-aluminum-commences-expanded-production-at-mt-holly-smelter/</loc>
		<lastmod>2026-06-30T20:45:38+00:00</lastmod>
		<image:image>
			<image:loc>https://centuryaluminum.com/wp-content/uploads/2026/06/Century-MtHolly_021926_JA_132-1620x1080-36ddb4d.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centuryaluminum.com/insights/century-aluminum-to-participate-in-wells-fargo-industrials-and-materials-conference-2026/</loc>
		<lastmod>2026-06-30T20:51:59+00:00</lastmod>
		<image:image>
			<image:loc>https://centuryaluminum.com/wp-content/uploads/2026/06/Investor-Events.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://centuryaluminum.com/insights/century-aluminum-applauds-president-trumps-action-to-spur-domestic-aluminum-production/</loc>
		<lastmod>2026-07-22T14:01:53+00:00</lastmod>
		<image:image>
			<image:loc>https://centuryaluminum.com/wp-content/uploads/2026/02/product2.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->